Land Degradation, Less Favored Lands and the Rural Poor:
A Spatial and Economic Analysis
A Report for the Economics of Land Degradation Initiative
Return to Project Page
2000 Net Primary Productivity (Degrading/Improving Agricultural Land)
Country | Total population (2000) | Rural population (2000) | Rural population on all degrading agricultural land (2000) | Share (%) of rural population on all degrading agricultural land (2000) | Rural population on all remote degrading agricultural land (2000) | Share (%) of rural population on all remote degrading agricultural land (2000) | Rural population on all improving agricultural land (2000) | Share (%) of rural population on all improving agricultural land (2000) | Rural population on all remote improving agricultural land (2000) | Share (%) of rural population on all remote improving agricultural land (2000) |
Afghanistan | 21,851,400 | 20,014,100 | 5,522,290 | 27.6% | 1,439,950 | 7.2% | 619,230 | 3.1% | 162,430 | 0.8% |
Albania | 3,143,050 | 2,791,030 | 805,210 | 28.8% | 103,523 | 3.7% | 1,648,950 | 59.1% | 244,488 | 8.8% |
Algeria | 30,302,500 | 23,256,200 | 9,922,090 | 42.7% | 1,238,370 | 5.3% | 1,368,310 | 5.9% | 289,750 | 1.2% |
American Samoa | 67,622 | 14,830 | x | x | x | x | x | x | x | x |
Andorra | 81,955 | 18,007 | 1,719 | 9.5% | 0 | 0.0% | 1,587 | 8.8% | 0 | 0.0% |
Angola | 13,164,100 | 12,679,000 | 238,580 | 1.9% | 192,989 | 1.5% | 2,179,810 | 17.2% | 1,272,911 | 10.0% |
Antigua and Barbuda | 64,848 | 7,547 | 86 | 1.1% | 86 | 1.1% | 1,980 | 26.2% | 121 | 1.6% |
Argentina | 37,136,000 | 19,706,000 | 5,630,980 | 28.6% | 589,663 | 3.0% | 7,165,920 | 36.4% | 896,577 | 4.5% |
Armenia | 3,769,010 | 2,356,470 | 1,222,730 | 51.9% | 292,951 | 12.4% | 89,750 | 3.8% | 44,186 | 1.9% |
Aruba | 100,572 | 10,446 | x | x | x | x | x | x | x | x |
Australia | 19,137,000 | 6,374,300 | 369,131 | 5.8% | 17,052 | 0.3% | 801,929 | 12.6% | 94,376 | 1.5% |
Austria | 8,098,140 | 4,603,490 | 512,321 | 11.1% | 22,355 | 0.5% | 2,858,059 | 62.1% | 231,969 | 5.0% |
Azerbaijan | 8,022,690 | 5,156,790 | 2,999,600 | 58.2% | 515,172 | 10.0% | 308,490 | 6.0% | 75,697 | 1.5% |
Bahrain | 639,751 | 91,324 | x | x | x | x | x | x | x | x |
Bangladesh | 136,947,000 | 110,292,000 | 40,946,400 | 37.1% | 1,737,910 | 1.6% | 53,047,800 | 48.1% | 2,997,500 | 2.7% |
Barbados | 267,498 | 12,370 | 471 | 3.8% | 0 | 0.0% | 5,264 | 42.6% | 0 | 0.0% |
Belarus | 10,162,900 | 7,678,660 | 554,739 | 7.2% | 8,796 | 0.1% | 6,845,731 | 89.2% | 117,462 | 1.5% |
Belgium | 10,291,900 | 2,550,790 | 513,386 | 20.1% | 0 | 0.0% | 2,023,724 | 79.3% | 5,828 | 0.2% |
Belize | 229,856 | 216,357 | 26,097 | 12.1% | 9,155 | 4.2% | 41,138 | 19.0% | 14,416 | 6.7% |
Benin | 6,268,570 | 5,160,700 | 1,569,970 | 30.4% | 213,147 | 4.1% | 1,078,640 | 20.9% | 323,394 | 6.3% |
Bermuda | 62,960 | 16,422 | x | x | x | x | x | x | x | x |
Bhutan | 2,146,260 | 2,111,800 | 453,462 | 21.5% | 346,340 | 16.4% | 58,792 | 2.8% | 52,252 | 2.5% |
Bolivia | 8,332,110 | 7,329,870 | 416,303 | 5.7% | 286,577 | 3.9% | 279,955 | 3.8% | 190,410 | 2.6% |
Bosnia and Herzegovina | 3,967,450 | 3,815,680 | 1,959,690 | 51.4% | 260,953 | 6.8% | 1,739,670 | 45.6% | 370,397 | 9.7% |
Botswana | 1,541,980 | 1,466,320 | 757 | 0.1% | 748 | 0.1% | 501,333 | 34.2% | 199,246 | 13.6% |
Brazil | 170,360,000 | 95,522,600 | 11,047,400 | 11.6% | 673,835 | 0.7% | 49,698,900 | 52.0% | 2,904,475 | 3.0% |
Brunei Darussalam | 317,451 | 111,744 | 11,579 | 10.4% | 8,207 | 7.3% | 30,798 | 27.6% | 6,022 | 5.4% |
Bulgaria | 7,959,600 | 5,872,200 | 4,827,890 | 82.2% | 261,981 | 4.5% | 863,030 | 14.7% | 85,578 | 1.5% |
Burkina Faso | 11,537,600 | 10,775,100 | 778,477 | 7.2% | 307,947 | 2.9% | 5,953,383 | 55.3% | 1,370,203 | 12.7% |
Burundi | 6,344,620 | 5,912,870 | 3,925,510 | 66.4% | 559,716 | 9.5% | 819,780 | 13.9% | 119,484 | 2.0% |
Cambodia | 13,144,700 | 11,518,500 | 5,307,370 | 46.1% | 494,698 | 4.3% | 4,330,880 | 37.6% | 703,982 | 6.1% |
Cameroon | 14,876,800 | 13,828,100 | 1,763,940 | 12.8% | 540,787 | 3.9% | 2,876,320 | 20.8% | 447,480 | 3.2% |
Canada | 30,740,400 | 6,792,610 | 596,421 | 8.8% | 48,459 | 0.7% | 2,666,879 | 39.3% | 186,494 | 2.7% |
Cape Verde | 426,953 | 354,525 | x | x | x | x | x | x | x | x |
Cayman Islands | 38,229 | 7,295 | 0 | 0.0% | 0 | 0.0% | 620 | 8.5% | 459 | 6.3% |
Central African Republic | 3,721,960 | 3,146,590 | 54,403 | 1.7% | 31,870 | 1.0% | 68,347 | 2.2% | 44,502 | 1.4% |
Chad | 7,897,650 | 7,857,510 | 534,141 | 6.8% | 297,310 | 3.8% | 1,398,539 | 17.8% | 845,210 | 10.8% |
Chile | 15,203,600 | 10,935,900 | 1,919,740 | 17.6% | 384,310 | 3.5% | 3,332,620 | 30.5% | 393,294 | 3.6% |
China | 1,253,670,000 | 1,003,800,000 | 571,472,000 | 56.9% | 101,674,000 | 10.1% | 250,187,000 | 24.9% | 45,174,000 | 4.5% |
Colombia | 42,092,600 | 27,628,600 | 3,427,490 | 12.4% | 918,697 | 3.3% | 6,721,010 | 24.3% | 1,167,803 | 4.2% |
Comoros | 705,928 | 543,909 | 0 | 0.0% | 0 | 0.0% | 138,348 | 25.4% | 126,716 | 23.3% |
Congo, Dem. Rep. | 50,845,700 | 45,927,000 | 9,686,710 | 21.1% | 3,458,530 | 7.5% | 1,658,590 | 3.6% | 636,180 | 1.4% |
Congo, Rep. | 3,129,230 | 2,912,300 | 362,275 | 12.4% | 209,441 | 7.2% | 225,944 | 7.8% | 95,372 | 3.3% |
Costa Rica | 4,027,860 | 2,202,550 | 178,518 | 8.1% | 57,399 | 2.6% | 304,743 | 13.8% | 137,608 | 6.2% |
Cote d'Ivoire | 16,003,400 | 13,160,300 | 4,875,170 | 37.0% | 975,381 | 7.4% | 3,804,180 | 28.9% | 977,119 | 7.4% |
Croatia | 4,457,950 | 3,987,350 | 1,475,420 | 37.0% | 80,979 | 2.0% | 2,238,200 | 56.1% | 215,788 | 5.4% |
Cuba | 11,199,100 | 9,801,690 | 1,102,630 | 11.2% | 8,675 | 0.1% | 2,926,240 | 29.9% | 30,946 | 0.3% |
Cyprus | 783,645 | 184,352 | 79,971 | 43.4% | 240 | 0.1% | 65,007 | 35.3% | 554 | 0.3% |
Czech Republic | 10,293,700 | 4,650,300 | 850,070 | 18.3% | 3,252 | 0.1% | 3,499,910 | 75.3% | 35,140 | 0.8% |
Denmark | 5,322,340 | 2,283,610 | 186,253 | 8.2% | 9,341 | 0.4% | 1,801,557 | 78.9% | 8,018 | 0.4% |
Djibouti | 631,518 | 566,086 | 24 | 0.0% | 6 | 0.0% | 0 | 0.0% | 12 | 0.0% |
Dominica | 70,559 | 33,227 | 8,706 | 26.2% | 3,764 | 11.3% | 5,852 | 17.6% | 434 | 1.3% |
Dominican Republic | 8,392,520 | 5,997,730 | 215,745 | 3.6% | 45,582 | 0.8% | 795,585 | 13.3% | 100,946 | 1.7% |
Ecuador | 12,648,800 | 7,739,830 | 2,259,460 | 29.2% | 418,054 | 5.4% | 1,303,790 | 16.8% | 255,579 | 3.3% |
Egypt, Arab Rep. | 67,969,000 | 27,063,900 | 4,055,540 | 15.0% | 856 | 0.0% | 13,856,660 | 51.2% | 40,899 | 0.2% |
El Salvador | 6,258,170 | 3,113,700 | 300,141 | 9.6% | 5,894 | 0.2% | 1,612,189 | 51.8% | 16,247 | 0.5% |
Equatorial Guinea | 453,214 | 434,225 | 8,781 | 2.0% | 2,460 | 0.6% | 6,795 | 1.6% | 1,631 | 0.4% |
Eritrea | 3,669,630 | 3,607,380 | 160,685 | 4.5% | 48,706 | 1.4% | 31,191 | 0.9% | 14,843 | 0.4% |
Estonia | 1,391,650 | 511,160 | 7,728 | 1.5% | 3,686 | 0.7% | 341,891 | 66.9% | 23,798 | 4.7% |
Ethiopia | 62,917,100 | 59,279,500 | 17,511,600 | 29.5% | 9,873,850 | 16.7% | 5,981,700 | 10.1% | 3,049,850 | 5.1% |
Faeroe Islands | 46,224 | 29,683 | 8,227 | 27.7% | 8,011 | 27.0% | 4,194 | 14.1% | 4,043 | 13.6% |
Fiji | 813,599 | 640,316 | x | x | x | x | x | x | x | x |
Finland | 5,169,130 | 2,483,150 | 2,154 | 0.1% | 690 | 0.0% | 153,335 | 6.2% | 5,843 | 0.2% |
France | 59,209,100 | 18,287,300 | 3,697,150 | 20.2% | 55,878 | 0.3% | 13,648,850 | 74.6% | 198,391 | 1.1% |
French Polynesia | 233,321 | 164,036 | x | x | x | x | x | x | x | x |
Gabon | 1,233,490 | 743,320 | 17,512 | 2.4% | 14,801 | 2.0% | 23,582 | 3.2% | 22,402 | 3.0% |
Gambia, The | 1,281,020 | 859,249 | 250,880 | 29.2% | 129,329 | 15.1% | 444,757 | 51.8% | 151,414 | 17.6% |
Georgia | 5,270,910 | 3,168,830 | 1,409,510 | 44.5% | 296,592 | 9.4% | 206,840 | 6.5% | 35,904 | 1.1% |
Germany | 82,016,400 | 45,032,500 | 3,697,040 | 8.2% | 17,781 | 0.0% | 40,173,560 | 89.2% | 299,873 | 0.7% |
Ghana | 19,334,500 | 14,940,300 | 6,040,150 | 40.4% | 807,816 | 5.4% | 3,547,750 | 23.7% | 648,604 | 4.3% |
Greece | 10,627,000 | 3,939,130 | 1,381,120 | 35.1% | 140,396 | 3.6% | 1,402,400 | 35.6% | 170,815 | 4.3% |
Greenland | 56,215 | 38,204 | x | x | x | x | x | x | x | x |
Grenada | 93,502 | 41,697 | 12,035 | 28.9% | 11,817 | 28.3% | 2,728 | 6.5% | 2,191 | 5.3% |
Guam | 155,092 | 12,279 | x | x | x | x | x | x | x | x |
Guatemala | 11,377,000 | 8,228,620 | 1,722,690 | 20.9% | 278,144 | 3.4% | 2,087,690 | 25.4% | 227,859 | 2.8% |
Guinea | 8,127,610 | 7,854,100 | 1,646,910 | 21.0% | 387,070 | 4.9% | 2,718,910 | 34.6% | 685,810 | 8.7% |
Guinea-Bissau | 1,205,180 | 1,005,080 | 60,714 | 6.0% | 24,724 | 2.5% | 215,135 | 21.4% | 62,069 | 6.2% |
Guyana | 760,166 | 732,576 | 16,326 | 2.2% | 13,261 | 1.8% | 194,931 | 26.6% | 152,264 | 20.8% |
Haiti | 8,122,560 | 6,256,670 | 724,378 | 11.6% | 106,442 | 1.7% | 1,758,322 | 28.1% | 175,856 | 2.8% |
Honduras | 6,437,950 | 4,004,350 | 940,763 | 23.5% | 94,598 | 2.4% | 793,757 | 19.8% | 67,105 | 1.7% |
Hong Kong SAR, China | 6,804,010 | 1,027,380 | x | x | x | x | x | x | x | x |
Hungary | 9,970,610 | 5,661,940 | 4,553,530 | 80.4% | 37,543 | 0.7% | 904,720 | 16.0% | 18,668 | 0.3% |
Iceland | 279,231 | 155,113 | 1,447 | 0.9% | 19 | 0.0% | 1,404 | 0.9% | 117 | 0.1% |
India | 1,009,460,000 | 809,030,000 | 169,783,000 | 21.0% | 15,962,400 | 2.0% | 552,688,000 | 68.3% | 30,232,400 | 3.7% |
Indonesia | 212,060,000 | 135,453,000 | 75,312,700 | 55.6% | 11,883,600 | 8.8% | 23,842,300 | 17.6% | 5,168,800 | 3.8% |
Iran, Islamic Rep. | 70,294,900 | 55,977,500 | 10,082,500 | 18.0% | 2,345,490 | 4.2% | 2,278,400 | 4.1% | 331,490 | 0.6% |
Iraq | 22,949,100 | 19,438,600 | 5,502,400 | 28.3% | 425,942 | 2.2% | 471,790 | 2.4% | 49,313 | 0.3% |
Ireland | 3,810,010 | 1,632,080 | 634,270 | 38.9% | 11,664 | 0.7% | 832,810 | 51.0% | 22,183 | 1.4% |
Isle of Man | 75,133 | 19,571 | 7,684 | 39.3% | 2,090 | 10.7% | 1,725 | 8.8% | 529 | 2.7% |
Israel | 6,114,570 | 1,739,900 | 1,025,000 | 58.9% | 10,468 | 0.6% | 238,030 | 13.7% | 2,194 | 0.1% |
Italy | 57,499,400 | 20,453,400 | 10,197,700 | 49.9% | 279,319 | 1.4% | 5,681,100 | 27.8% | 319,584 | 1.6% |
Jamaica | 2,576,080 | 1,439,730 | 36,240 | 2.5% | 64 | 0.0% | 55,705 | 3.9% | 3,800 | 0.3% |
Japan | 127,095,000 | 26,555,500 | 4,556,680 | 17.2% | 182,654 | 0.7% | 1,747,170 | 6.6% | 99,150 | 0.4% |
Jordan | 4,902,700 | 2,350,800 | 702,196 | 29.9% | 1,735 | 0.1% | 75,648 | 3.2% | 1,868 | 0.1% |
Kazakhstan | 16,251,300 | 10,244,500 | 1,961,940 | 19.2% | 809,827 | 7.9% | 4,170,790 | 40.7% | 1,659,803 | 16.2% |
Kenya | 30,659,800 | 25,001,300 | 8,982,140 | 35.9% | 1,951,610 | 7.8% | 4,535,960 | 18.1% | 1,070,550 | 4.3% |
Kiribati | 82,915 | 31,091 | x | x | x | x | x | x | x | x |
Korea, Dem. Rep. | 22,235,300 | 20,303,000 | 11,390,800 | 56.1% | 1,786,930 | 8.8% | 3,349,500 | 16.5% | 361,670 | 1.8% |
Korea, Rep. | 46,751,100 | 13,456,300 | 4,585,420 | 34.1% | 248,931 | 1.8% | 3,715,630 | 27.6% | 295,163 | 2.2% |
Kuwait | 1,910,990 | 696,479 | x | x | x | x | x | x | x | x |
Kyrgyz Republic | 5,001,850 | 3,437,200 | 1,094,980 | 31.9% | 268,261 | 7.8% | 557,690 | 16.2% | 238,638 | 6.9% |
Lao PDR | 5,275,180 | 5,061,620 | 299,826 | 5.9% | 51,731 | 1.0% | 1,194,124 | 23.6% | 237,724 | 4.7% |
Latvia | 2,425,390 | 861,889 | 23,113 | 2.7% | 1,050 | 0.1% | 660,848 | 76.7% | 13,233 | 1.5% |
Lebanon | 3,481,310 | 1,567,090 | 517,360 | 33.0% | 12,113 | 0.8% | 570,490 | 36.4% | 6,504 | 0.4% |
Lesotho | 2,009,410 | 1,954,470 | 64,986 | 3.3% | 48,071 | 2.5% | 1,231,545 | 63.0% | 725,646 | 37.1% |
Liberia | 2,932,950 | 2,788,970 | 304,672 | 10.9% | 147,058 | 5.3% | 1,177,618 | 42.2% | 730,705 | 26.2% |
Libya | 5,289,890 | 4,294,660 | 274,499 | 6.4% | 248 | 0.0% | 369,637 | 8.6% | 9,798 | 0.2% |
Liechtenstein | 36,279 | 11,840 | 973 | 8.2% | 189 | 1.6% | 2,354 | 19.9% | 0 | 0.0% |
Lithuania | 3,699,540 | 2,079,570 | 120,942 | 5.8% | 480 | 0.0% | 1,745,698 | 83.9% | 13,428 | 0.6% |
Luxembourg | 437,500 | 125,246 | x | x | x | x | x | x | x | x |
Macao SAR, China | 237,600 | 41,130 | x | x | x | x | x | x | x | x |
Macedonia, FYR | 2,038,880 | 1,216,060 | 735,577 | 60.5% | 81,481 | 6.7% | 368,493 | 30.3% | 56,923 | 4.7% |
Madagascar | 15,969,800 | 14,521,100 | 1,932,760 | 13.3% | 361,215 | 2.5% | 1,655,860 | 11.4% | 404,994 | 2.8% |
Malawi | 11,235,400 | 9,419,080 | 849,969 | 9.0% | 134,557 | 1.4% | 3,223,411 | 34.2% | 609,874 | 6.5% |
Malaysia | 22,334,300 | 11,773,000 | 4,861,170 | 41.3% | 1,155,190 | 9.8% | 2,636,840 | 22.4% | 742,190 | 6.3% |
Maldives | 290,948 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Mali | 11,348,800 | 11,073,700 | 2,243,150 | 20.3% | 641,317 | 5.8% | 5,627,480 | 50.8% | 5,627,480 | 50.8% |
Malta | 389,910 | 37,166 | 1,855 | 5.0% | 0 | 0.0% | 18,365 | 49.4% | 18,365 | 49.4% |
Marshall Islands | 51,123 | 37,166 | x | x | x | x | x | x | x | x |
Mauritania | 2,663,840 | 2,475,910 | 30,222 | 1.2% | 7,337 | 0.3% | 585,311 | 23.6% | 585,313 | 23.6% |
Mauritius | 1,161,290 | 170,825 | x | x | x | x | x | x | x | x |
Mexico | 98,868,800 | 56,539,100 | 5,621,050 | 9.9% | 786,225 | 1.4% | 25,818,900 | 45.7% | 25,818,900 | 45.7% |
Micronesia, Fed. Sts. | 122,723 | 44,921 | 0 | 0.0% | 0 | 0.0% | 44,892 | 99.9% | 44,892 | 99.9% |
Moldova | 4,279,040 | 2,775,840 | 2,308,120 | 83.2% | 32,165 | 1.2% | 392,960 | 14.2% | 392,960 | 14.2% |
Monaco | 31,658 | 2,533 | x | x | x | x | x | x | x | x |
Mongolia | 2,539,570 | 2,428,510 | 41,645 | 1.7% | 29,718 | 1.2% | 1,257,600 | 51.8% | 1,257,600 | 51.8% |
Morocco | 29,914,100 | 23,687,900 | 6,454,670 | 27.2% | 755,285 | 3.2% | 8,403,000 | 35.5% | 8,403,000 | 35.5% |
Mozambique | 18,388,400 | 16,814,100 | 2,005,850 | 11.9% | 793,571 | 4.7% | 13,858,460 | 82.4% | 13,858,460 | 82.4% |
Myanmar | 47,833,100 | 42,400,100 | 6,599,920 | 15.6% | 1,145,630 | 2.7% | 30,513,500 | 72.0% | 30,513,500 | 72.0% |
Namibia | 1,741,550 | 1,458,040 | 2,089 | 0.1% | 2,089 | 0.1% | 1,395,885 | 95.7% | 1,395,885 | 95.7% |
Nepal | 23,147,400 | 21,314,200 | 8,443,710 | 39.6% | 2,222,560 | 10.4% | 9,527,500 | 44.7% | 9,527,500 | 44.7% |
Netherlands | 15,847,400 | 5,269,960 | 852,762 | 16.2% | 0 | 0.0% | 4,378,566 | 83.1% | 4,378,566 | 83.1% |
New Caledonia | 215,289 | 147,843 | 28,438 | 19.2% | 15,887 | 10.7% | 83,149 | 56.2% | 83,149 | 56.2% |
New Zealand | 3,777,820 | 1,256,160 | 281,415 | 22.4% | 7,008 | 0.6% | 564,820 | 45.0% | 564,820 | 45.0% |
Nicaragua | 5,069,790 | 3,909,760 | 1,130,260 | 28.9% | 64,860 | 1.7% | 2,150,330 | 55.0% | 2,150,330 | 55.0% |
Niger | 10,840,400 | 10,748,400 | 393,341 | 3.7% | 121,054 | 1.1% | 5,973,130 | 55.6% | 5,973,130 | 55.6% |
Nigeria | 113,842,000 | 95,816,400 | 18,320,300 | 19.1% | 1,946,770 | 2.0% | 43,440,400 | 45.3% | 43,440,400 | 45.3% |
Northern Mariana Islands | 72,751 | 15,195 | 0 | 0.0% | 0 | 0.0% | 15,195 | 100.0% | 15,195 | 100.0% |
Norway | 4,467,490 | 2,195,570 | 70,553 | 3.2% | 10,187 | 0.5% | 1,301,572 | 59.3% | 1,301,572 | 59.3% |
Oman | 2,546,930 | 1,826,252 | 3,100 | 0.2% | 79 | 0.0% | 1,161,390 | 63.6% | 1,161,390 | 63.6% |
Pakistan | 140,964,000 | 114,031,000 | 54,025,300 | 47.4% | 4,805,640 | 4.2% | 35,809,900 | 31.4% | 35,809,900 | 31.4% |
Palau | 19,176 | 7,206 | 0 | 0.0% | 0 | 0.0% | 7,206 | 100.0% | 7,206 | 100.0% |
Panama | 2,850,680 | 1,977,980 | 101,697 | 5.1% | 45,731 | 2.3% | 1,577,575 | 79.8% | 1,577,575 | 79.8% |
Papua New Guinea | 4,808,900 | 4,509,420 | 180,193 | 4.0% | 166,453 | 3.7% | 2,350,210 | 52.1% | 2,350,210 | 52.1% |
Paraguay | 5,438,240 | 3,131,110 | 826,132 | 26.4% | 312,405 | 10.0% | 573,560 | 18.3% | 573,560 | 18.3% |
Peru | 25,656,400 | 14,859,700 | 1,392,440 | 9.4% | 683,273 | 4.6% | 6,093,060 | 41.0% | 6,093,060 | 41.0% |
Philippines | 75,652,500 | 51,922,900 | 16,002,500 | 30.8% | 4,108,240 | 7.9% | 33,452,200 | 64.4% | 33,452,200 | 64.4% |
Poland | 38,600,100 | 18,806,300 | 6,976,760 | 37.1% | 13,460 | 0.1% | 11,608,070 | 61.7% | 11,608,070 | 61.7% |
Portugal | 10,011,800 | 3,407,150 | 147,170 | 4.3% | 13,604 | 0.4% | 3,095,743 | 90.9% | 3,095,743 | 90.9% |
Puerto Rico | 3,914,680 | 118,506 | 5,170 | 4.4% | 0 | 0.0% | 96,202 | 81.2% | 96,202 | 81.2% |
Qatar | 565,719 | 134,129 | 5 | 0.0% | 0 | 0.0% | 8,601 | 6.4% | 8,601 | 6.4% |
Romania | 22,436,400 | 13,414,300 | 10,861,100 | 81.0% | 361,766 | 2.7% | 1,799,000 | 13.4% | 1,799,000 | 13.4% |
Russian Federation | 145,517,000 | 65,250,500 | 4,275,640 | 6.6% | 569,464 | 0.9% | 55,699,690 | 85.4% | 55,699,690 | 85.4% |
Rwanda | 7,598,890 | 7,119,080 | 4,731,510 | 66.5% | 916,604 | 12.9% | 1,005,690 | 14.1% | 1,005,690 | 14.1% |
Saint Kitts and Nevis | 38,473 | 6,465 | 0 | 0.0% | 0 | 0.0% | 6,078 | 94.0% | 6,078 | 94.0% |
Saint Lucia | 147,783 | 61,405 | 21,259 | 34.6% | 0 | 0.0% | 9,777 | 15.9% | 9,777 | 15.9% |
Saint Vincent and the Grenadines | 113,279 | 69,662 | 12,970 | 18.6% | 11,117 | 16.0% | 31,103 | 44.6% | 31,103 | 44.6% |
Samoa | 158,632 | 112,938 | x | x | x | x | x | x | x | x |
San Marino | 23,856 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Sao Tome and Principe | 137,706 | 117,090 | 0 | 0.0% | 0 | 0.0% | 17,600 | 15.0% | 1,640 | 1.4% |
Saudi Arabia | 20,365,600 | 19,481,300 | 29,621 | 0.2% | 11,242 | 0.1% | 2,755 | 0.0% | 1,086 | 0.0% |
Senegal | 9,446,550 | 6,994,910 | 1,575,170 | 22.5% | 222,430 | 3.2% | 2,161,450 | 30.9% | 245,807 | 3.5% |
Serbia and Montenegro | n | n | n | n | n | n | n | n | n | n |
Seychelles | 80,410 | 20,560 | x | x | x | x | x | x | x | x |
Sierra Leone | 4,409,270 | 4,190,120 | 584,889 | 14.0% | 55,194 | 1.3% | 1,846,771 | 44.1% | 192,325 | 4.6% |
Singapore | 3,923,170 | 329,296 | x | x | x | x | x | x | x | x |
Slovak Republic | 5,400,410 | 3,046,170 | 1,200,410 | 39.4% | 20,275 | 0.7% | 1,650,120 | 54.2% | 88,379 | 2.9% |
Slovenia | 2,221,490 | 1,183,450 | 217,092 | 18.3% | 20,199 | 1.7% | 940,288 | 79.5% | 63,538 | 5.4% |
Solomon Islands | 447,423 | 369,622 | 3,446 | 0.9% | 3,182 | 0.9% | 73,478 | 19.9% | 66,726 | 18.1% |
Somalia | 8,772,080 | 8,333,020 | 156,745 | 1.9% | 14,942 | 0.2% | 1,000,025 | 12.0% | 219,831 | 2.6% |
South Africa | 43,295,100 | 16,608,100 | 1,705,320 | 10.3% | 587,315 | 3.5% | 6,548,520 | 39.4% | 2,037,635 | 12.3% |
Spain | 39,841,500 | 12,000,100 | 2,293,840 | 19.1% | 75,604 | 0.6% | 6,370,900 | 53.1% | 309,439 | 2.6% |
Sri Lanka | 18,923,600 | 13,574,400 | 6,068,900 | 44.7% | 890,425 | 6.6% | 5,635,600 | 41.5% | 793,045 | 5.8% |
Sudan | 31,074,100 | 29,487,200 | 2,392,540 | 8.1% | 1,029,470 | 3.5% | 2,649,040 | 9.0% | 1,146,210 | 3.9% |
Suriname | 418,090 | 197,992 | 2,746 | 1.4% | 580 | 0.3% | 55,333 | 27.9% | 13,163 | 6.6% |
Swaziland | 922,385 | 873,509 | 41,325 | 4.7% | 11,875 | 1.4% | 491,253 | 56.2% | 161,706 | 18.5% |
Sweden | 8,843,140 | 5,015,070 | 333,615 | 6.7% | 2,277 | 0.0% | 2,656,865 | 53.0% | 67,016 | 1.3% |
Switzerland | 7,144,990 | 2,354,410 | 177,386 | 7.5% | 10,181 | 0.4% | 1,668,344 | 70.9% | 21,561 | 0.9% |
Syrian Arab Republic | 16,176,300 | 14,570,600 | 3,842,580 | 26.4% | 79,999 | 0.5% | 2,156,970 | 14.8% | 100,343 | 0.7% |
Tajikistan | 6,072,390 | 4,367,150 | 2,250,860 | 51.5% | 488,839 | 11.2% | 152,910 | 3.5% | 37,385 | 0.9% |
Tanzania | 35,112,700 | 33,227,500 | 8,859,000 | 26.7% | 3,326,350 | 10.0% | 10,408,500 | 31.3% | 3,490,690 | 10.5% |
Thailand | 62,769,600 | 46,507,900 | 11,716,900 | 25.2% | 1,962,370 | 4.2% | 24,957,300 | 53.7% | 3,833,580 | 8.2% |
The Bahamas | 304,225 | 95,293 | 11,174 | 11.7% | 6,525 | 6.8% | 23,805 | 25.0% | 17,353 | 18.2% |
Timor-Leste | 739,187 | 690,063 | 146,781 | 21.3% | 146,746 | 21.3% | 308,722 | 44.7% | 309,226 | 44.8% |
Togo | 4,504,860 | 3,702,790 | 1,913,290 | 51.7% | 296,397 | 8.0% | 663,160 | 17.9% | 301,709 | 8.1% |
Tonga | 99,037 | 39,063 | x | x | x | x | x | x | x | x |
Trinidad and Tobago | 1,294,350 | 287,696 | 0 | 0.0% | 0 | 0.0% | 35,278 | 12.3% | 3,128 | 1.1% |
Tunisia | 9,458,730 | 7,046,340 | 1,796,980 | 25.5% | 178,006 | 2.5% | 1,500,190 | 21.3% | 127,279 | 1.8% |
Turkey | 66,689,900 | 58,121,600 | 13,703,400 | 23.6% | 1,470,450 | 2.5% | 28,141,900 | 48.4% | 3,065,450 | 5.3% |
Turkmenistan | 4,797,120 | 3,880,010 | 387,292 | 10.0% | 66,432 | 1.7% | 57,182 | 1.5% | 25,769 | 0.7% |
Turks and Caicos Islands | 16,699 | 11,609 | 5 | 0.0% | 5 | 0.0% | 1,458 | 12.6% | 1,244 | 10.7% |
Tuvalu | 10,170 | 3,228 | x | x | x | x | x | x | x | x |
Uganda | 23,296,700 | 20,950,500 | 6,011,730 | 28.7% | 846,927 | 4.0% | 4,522,870 | 21.6% | 400,223 | 1.9% |
Ukraine | 49,575,800 | 26,083,900 | 5,834,470 | 22.4% | 103,132 | 0.4% | 18,090,030 | 69.4% | 351,193 | 1.3% |
United Arab Emirates | 2,595,780 | 1,861,230 | 160 | 0.0% | 50 | 0.0% | 0 | 0.0% | 0 | 0.0% |
United Kingdom | 59,404,900 | 16,693,500 | 8,560,350 | 51.3% | 40,683 | 0.2% | 6,669,150 | 40.0% | 69,661 | 0.4% |
United States | 283,221,000 | 59,540,300 | 10,007,600 | 16.8% | 639,876 | 1.1% | 29,365,400 | 49.3% | 2,379,764 | 4.0% |
Uruguay | 3,338,940 | 1,895,720 | 679,181 | 35.8% | 169,803 | 9.0% | 1,085,559 | 57.3% | 286,379 | 15.1% |
Uzbekistan | 24,696,900 | 13,751,100 | 9,525,950 | 69.3% | 727,993 | 5.3% | 690,650 | 5.0% | 51,109 | 0.4% |
Vanuatu | 196,801 | 175,758 | 1,847 | 1.1% | 1,799 | 1.0% | 23,607 | 13.4% | 22,344 | 12.7% |
