Land Degradation, Less Favored Lands and the Rural Poor:
A Spatial and Economic Analysis
A Report for the Economics of Land Degradation Initiative
Return to Project Page
2000 Less Favored Agricultural Land/Areas

Suggested citation: Based on Appendix data/tables from Edward B. Barbier and Jacob P. Hochard. Land Degradation, Less Favored Lands and the Rural Poor: A Spatial and Economic Analysis. A Report for the Economics of Land Degradation Initiative. Department of Economics and Finance, University of Wyoming. Available at http://www.edwardbbarbier.com/Projects/ELD/Economics_of_Land_Degradation.html (Accessed on.)
Country Total population (2000) Rural population (2000) Rural population on less favored agricultural land (2000) Share (%) of rural population on less favored agricultural land (2000) Rural population in less favored agricultural areas (2000) Share (%) of rural population in less favored agricultural areas (2000) Rural population located on remote less favored agricultural land (2000) Share (%) of rural population located on remote less favored agricultural land (2000)Share (%) of rural population on less favored agricultural land located on remote less favored agricultural land (2000)
Afghanistan 21,851,400 20,014,100 4,826,080 24.1% 4,870,910 24.3% 1,551,390 7.8%32.1%
Albania 3,143,050 2,791,030 2,146,230 76.9% 2,146,230 76.9% 346,887 12.4%16.2%
Algeria 30,302,500 23,256,200 10,870,900 46.7% 10,870,900 46.7% 1,527,320 6.6%14.0%
American Samoa 67,622 14,830 x x x x x x x
Andorra 81,955 18,007 3,307 18.4% 3,307 18.4%00.0%0.0%
Angola 13,164,100 12,679,000 2,147,670 16.9% 2,273,390 17.9% 1,327,850 10.5%61.8%
Antigua and Barbuda 64,848 7,547 928 12.3% 1,431 19.0% 206 2.7%22.2%
Argentina 37,136,000 19,706,000 4,296,720 21.8% 4,940,030 25.1% 823,371 4.2%19.2%
Armenia 3,769,010 2,356,470 1,243,590 52.8% 1,243,590 52.8% 332,457 14.1%26.7%
Aruba 100,572 10,446 x x x x x x x
Australia 19,137,000 6,374,300 503,344 7.9% 551,287 8.6% 61,825 1.0%12.3%
Austria 8,098,140 4,603,490 2,958,550 64.3% 2,963,370 64.4% 251,521 5.5%8.5%
Azerbaijan 8,022,690 5,156,790 1,756,600 34.1% 1,900,770 36.9% 446,196 8.7%25.4%
Bahrain 639,751 91,324 x x x x x x x
Bangladesh 136,947,000 110,292,000 10,386,400 9.4% 14,290,300 13.0% 804,871 0.7%7.7%
Barbados 267,498 12,370 5,735 46.4% 5,735 46.4%00.0%0.0%
Belarus 10,162,900 7,678,660 2,021,770 26.3% 2,091,910 27.2% 56,318 0.7%2.8%
Belgium 10,291,900 2,550,790 1,249,070 49.0% 1,249,070 49.0% 5,828 0.2%0.5%
Belize 229,856 216,357 61,359 28.4% 63,342 29.3% 21,587 10.0%35.2%
Benin 6,268,570 5,160,700 596,406 11.6% 1,062,390 20.6% 71,257 1.4%11.9%
Bermuda 62,960 16,422 x x x x x x x
Bhutan 2,146,260 2,111,800 477,988 22.6% 503,924 23.9% 369,577 17.5%77.3%
Bolivia 8,332,110 7,329,870 457,405 6.2% 570,280 7.8% 363,173 5.0%79.4%
Bosnia and Herzegovina 3,967,450 3,815,680 3,497,590 91.7% 3,501,230 91.8% 626,827 16.4%17.9%
Botswana 1,541,980 1,466,320 500,186 34.1% 500,611 34.1% 199,205 13.6%39.8%
Brazil 170,360,000 95,522,600 47,430,100 49.7% 47,819,700 50.1% 3,163,550 3.3%6.7%
Brunei Darussalam 317,451 111,744 19,734 17.7% 23,532 21.1% 10,598 9.5%53.7%
Bulgaria 7,959,600 5,872,200 4,956,090 84.4% 4,958,450 84.4% 343,312 5.8%6.9%
Burkina Faso 11,537,600 10,775,100 2,847,330 26.4% 3,717,010 34.5% 788,421 7.3%27.7%
Burundi 6,344,620 5,912,870 4,500,200 76.1% 4,540,930 76.8% 646,868 10.9%14.4%
Cambodia 13,144,700 11,518,500 6,107,580 53.0% 6,611,730 57.4% 696,778 6.0%11.4%
Cameroon 14,876,800 13,828,100 3,743,400 27.1% 3,841,160 27.8% 883,355 6.4%23.6%
Canada 30,740,400 6,792,610 1,403,350 20.7% 1,493,700 22.0% 140,467 2.1%10.0%
Cape Verde 426,953 354,525 x x x x x x x
Cayman Islands 38,229 7,295 27 0.4% 470 6.4% 16 0.2%58.8%
Central African Republic 3,721,960 3,146,590 97,489 3.1% 116,433 3.7% 56,421 1.8%57.9%
Chad 7,897,650 7,857,510 1,427,780 18.2% 1,659,010 21.1% 880,772 11.2%61.7%
Chile 15,203,600 10,935,900 3,611,960 33.0% 3,639,370 33.3% 749,887 6.9%20.8%
China 1,253,670,000 1,003,800,000 468,660,000 46.7% 490,384,000 48.9% 124,688,000 12.4%26.6%
Colombia 42,092,600 27,628,600 8,059,050 29.2% 8,209,470 29.7% 1,930,910 7.0%24.0%
Comoros 705,928 543,909 138,098 25.4% 138,348 25.4% 132,492 24.4%95.9%
Congo, Dem. Rep. 50,845,700 45,927,000 9,590,990 20.9% 10,271,100 22.4% 3,420,440 7.4%35.7%
Congo, Rep. 3,129,230 2,912,300 459,352 15.8% 569,615 19.6% 192,128 6.6%41.8%
Costa Rica 4,027,860 2,202,550 416,735 18.9% 434,793 19.7% 177,275 8.0%42.5%
Cote d'Ivoire 16,003,400 13,160,300 6,039,650 45.9% 6,605,460 50.2% 1,381,900 10.5%22.9%
Croatia 4,457,950 3,987,350 3,007,200 75.4% 3,022,580 75.8% 290,446 7.3%9.7%
Cuba 11,199,100 9,801,690 2,321,480 23.7% 2,331,590 23.8% 35,137 0.4%1.5%
Cyprus 783,645 184,352 136,783 74.2% 136,783 74.2% 794 0.4%0.6%
Czech Republic 10,293,700 4,650,300 3,507,310 75.4% 3,507,380 75.4% 37,725 0.8%1.1%
Denmark 5,322,340 2,283,610 763,070 33.4% 780,382 34.2% 1,628 0.1%0.2%
Djibouti 631,518 566,086 24 0.0% 24 0.0% 6 0.0%25.0%
Dominica 70,559 33,227 5,520 16.6% 8,877 26.7%00.0%0.0%
Dominican Republic 8,392,520 5,997,730 613,057 10.2% 613,552 10.2% 145,328 2.4%23.7%
Ecuador 12,648,800 7,739,830 1,893,970 24.5% 2,108,390 27.2% 459,918 5.9%24.3%
Egypt, Arab Rep. 67,969,000 27,063,900 459,209 1.7% 511,250 1.9% 6,123 0.0%1.3%
El Salvador 6,258,170 3,113,700 1,673,290 53.7% 1,673,290 53.7% 22,142 0.7%1.3%
Equatorial Guinea 453,214 434,225 13,533 3.1% 14,393 3.3% 3,310 0.8%24.5%
Eritrea 3,669,630 3,607,380 191,876 5.3% 191,876 5.3% 62,996 1.7%32.8%
Estonia 1,391,650 511,160 225,877 44.2% 240,411 47.0% 13,004 2.5%5.8%
Ethiopia 62,917,100 59,279,500 21,969,200 37.1% 22,503,900 38.0% 12,343,200 20.8%56.2%
Faeroe Islands 46,224 29,683 12,417 41.8% 12,421 41.8% 12,050 40.6%97.0%
Fiji 813,599 640,316 x x x x x x x
Finland 5,169,130 2,483,150 137,854 5.6% 138,397 5.6% 5,929 0.2%4.3%
France 59,209,100 18,287,300 10,330,100 56.5% 10,341,600 56.6% 239,324 1.3%2.3%
French Polynesia 233,321 164,036 x x x x x x x
Gabon 1,233,490 743,320 33,652 4.5% 39,306 5.3% 31,306 4.2%93.0%
Gambia, The 1,281,020 859,249 256,767 29.9% 456,005 53.1% 80,356 9.4%31.3%
Georgia 5,270,910 3,168,830 1,314,720 41.5% 1,341,630 42.3% 309,025 9.8%23.5%
Germany 82,016,400 45,032,500 31,514,400 70.0% 31,524,400 70.0% 298,941 0.7%0.9%
Ghana 19,334,500 14,940,300 6,136,310 41.1% 6,834,900 45.7% 714,233 4.8%11.6%
Greece 10,627,000 3,939,130 2,445,130 62.1% 2,448,960 62.2% 306,127 7.8%12.5%
Greenland 56,215 38,204 x x x x x x x
Grenada 93,502 41,697 14,763 35.4% 14,763 35.4% 14,008 33.6%94.9%
Guam 155,092 12,279 x x x x x x x
Guatemala 11,377,000 8,228,620 3,242,140 39.4% 3,317,860 40.3% 430,274 5.2%13.3%
Guinea 8,127,610 7,854,100 3,494,480 44.5% 3,679,390 46.8% 887,633 11.3%25.4%
Guinea-Bissau 1,205,180 1,005,080 219,294 21.8% 240,050 23.9% 68,233 6.8%31.1%
Guyana 760,166 732,576 189,855 25.9% 200,121 27.3% 155,199 21.2%81.7%
Haiti 8,122,560 6,256,670 2,295,250 36.7% 2,296,280 36.7% 280,923 4.5%12.2%
Honduras 6,437,950 4,004,350 1,598,770 39.9% 1,605,680 40.1% 154,074 3.8%9.6%
Hong Kong SAR, China 6,804,010 1,027,380 x x x x x x x
Hungary 9,970,610 5,661,940 2,240,660 39.6% 2,249,510 39.7% 46,470 0.8%2.1%
Iceland 279,231 155,113 1,102 0.7% 1,342 0.9% 81 0.1%7.3%
India 1,009,460,000 809,030,000 224,081,000 27.7% 238,749,000 29.5% 31,415,400 3.9%14.0%
Indonesia 212,060,000 135,453,000 69,703,800 51.5% 70,588,900 52.1% 16,141,300 11.9%23.2%
Iran, Islamic Rep. 70,294,900 55,977,500 10,604,800 18.9% 10,630,100 19.0% 2,655,650 4.7%25.0%
Iraq 22,949,100 19,438,600 2,951,610 15.2% 3,079,510 15.8% 340,518 1.8%11.5%
Ireland 3,810,010 1,632,080 696,160 42.7% 701,905 43.0% 28,095 1.7%4.0%
Isle of Man 75,133 19,571 9,151 46.8% 9,151 46.8% 2,619 13.4%28.6%
Israel 6,114,570 1,739,900 1,201,780 69.1% 1,203,830 69.2% 9,152 0.5%0.8%
Italy 57,499,400 20,453,400 10,302,300 50.4% 10,302,300 50.4% 596,723 2.9%5.8%
Jamaica 2,576,080 1,439,730 81,846 5.7% 81,846 5.7% 3,864 0.3%4.7%
Japan 127,095,000 26,555,500 5,609,010 21.1% 5,614,510 21.1% 278,961 1.1%5.0%
Jordan 4,902,700 2,350,800 769,930 32.8% 775,992 33.0% 3,603 0.2%0.5%
Kazakhstan 16,251,300 10,244,500 5,600,640 54.7% 5,733,490 56.0% 2,328,690 22.7%41.6%
Kenya 30,659,800 25,001,300 9,705,180 38.8% 10,483,700 41.9% 2,273,570 9.1%23.4%
Kiribati 82,915 31,091 x x x x x x x
Korea, Dem. Rep. 22,235,300 20,303,000 11,845,700 58.3% 11,863,600 58.4% 2,117,590 10.4%17.9%
Korea, Rep. 46,751,100 13,456,300 7,643,690 56.8% 7,647,790 56.8% 544,094 4.0%7.1%
Kuwait 1,910,990 696,479 x x x x x x x
Kyrgyz Republic 5,001,850 3,437,200 1,425,300 41.5% 1,436,400 41.8% 492,186 14.3%34.5%
Lao PDR 5,275,180 5,061,620 1,103,740 21.8% 1,132,060 22.4% 265,157 5.2%24.0%
Latvia 2,425,390 861,889 425,893 49.4% 432,255 50.2% 8,013 0.9%1.9%
Lebanon 3,481,310 1,567,090 1,013,140 64.7% 1,013,140 64.7% 18,180 1.2%1.8%
Lesotho 2,009,410 1,954,470 1,296,530 66.3% 1,296,530 66.3% 773,717 39.6%59.7%
Liberia 2,932,950 2,788,970 1,062,110 38.1% 1,280,590 45.9% 659,281 23.6%62.1%
Libya 5,289,890 4,294,660 464,113 10.8% 469,048 10.9% 10,034 0.2%2.2%
Liechtenstein 36,279 11,840 3,328 28.1% 3,328 28.1% 189 1.6%5.7%
Lithuania 3,699,540 2,079,570 841,295 40.5% 848,434 40.8% 6,874 0.3%0.8%
Luxembourg 437,500 125,246 125,246 100.0% 125,246 100.0% 1,095 0.9%0.9%
Macao SAR, China 237,600 41,130 x x x x x x x
Macedonia, FYR 2,038,880 1,216,060 1,044,190 85.9% 1,044,190 85.9% 137,208 11.3%13.1%
Madagascar 15,969,800 14,521,100 2,898,580 20.0% 3,070,200 21.1% 590,910 4.1%20.4%
Malawi 11,235,400 9,419,080 2,876,400 30.5% 2,986,840 31.7% 614,502 6.5%21.4%
Malaysia 22,334,300 11,773,000 5,990,230 50.9% 6,154,240 52.3% 1,733,480 14.7%28.9%
Maldives 290,948 000.0%00.0%00.0%0.0%
Mali 11,348,800 11,073,700 3,268,930 29.5% 3,627,750 32.8% 916,582 8.3%28.0%
Malta 389,910 37,166 3,141 8.5% 5,077 13.7% - 0.0%0.0%
Marshall Islands 51,123 37,166 x x x x x x x
Mauritania 2,663,840 2,475,910 32,882 1.3% 32,978 1.3% 8,052 0.3%24.5%
Mauritius 1,161,290 170,825 x x x x x x x
Mexico 98,868,800 56,539,100 10,017,900 17.7% 10,214,400 18.1% 1,679,050 3.0%16.8%
Micronesia, Fed. Sts. 122,723 44,921 6,590 14.7% 6,598 14.7% 5,990 13.3%90.9%
Moldova 4,279,040 2,775,840 2,416,580 87.1% 2,418,900 87.1% 34,725 1.3%1.4%
Monaco 31,658 2,533 x x x x x x x
Mongolia 2,539,570 2,428,510 180,465 7.4% 180,969 7.5% 110,753 4.6%61.4%
Morocco 29,914,100 23,687,900 10,099,300 42.6% 10,183,100 43.0% 1,375,820 5.8%13.6%
Mozambique 18,388,400 16,814,100 5,186,580 30.8% 7,037,780 41.9% 1,728,110 10.3%33.3%
Myanmar 47,833,100 42,400,100 10,108,200 23.8% 11,850,700 27.9% 1,483,520 3.5%14.7%
Namibia 1,741,550 1,458,040 362,925 24.9% 368,500 25.3% 328,180 22.5%90.4%
Nepal 23,147,400 21,314,200 8,318,860 39.0% 8,885,660 41.7% 3,131,820 14.7%37.6%
Netherlands 15,847,400 5,269,960 1,892,220 35.9% 1,892,500 35.9% 6,663 0.1%0.4%
New Caledonia 215,289 147,843 46,330 31.3% 46,993 31.8% 25,650 17.3%55.4%
New Zealand 3,777,820 1,256,160 342,574 27.3% 343,871 27.4% 19,353 1.5%5.6%
Nicaragua 5,069,790 3,909,760 2,059,910 52.7% 2,096,200 53.6% 175,508 4.5%8.5%
Niger 10,840,400 10,748,400 696,271 6.5% 815,348 7.6% 136,215 1.3%19.6%
Nigeria 113,842,000 95,816,400 21,009,500 21.9% 23,211,200 24.2% 2,226,130 2.3%10.6%
Northern Mariana Islands 72,751 15,195 1,749 11.5% 1,906 12.5% 0 0.0%0.0%
Norway 4,467,490 2,195,570 309,356 14.1% 309,959 14.1% 32,557 1.5%10.5%
Oman 2,546,930 1,826,252 47,638 2.6% 48,490 2.7% 458 0.0%1.0%
Pakistan 140,964,000 114,031,000 13,778,100 12.1% 16,019,800 14.0% 4,114,930 3.6%29.9%
Palau 19,176 7,206 1,863 25.9% 2,410 33.4% 1,841 25.6%98.8%
Panama 2,850,680 1,977,980 513,981 26.0% 534,307 27.0% 140,870 7.1%27.4%
Papua New Guinea 4,808,900 4,509,420 317,847 7.0% 328,714 7.3% 302,146 6.7%95.1%
Paraguay 5,438,240 3,131,110 977,636 31.2% 1,028,730 32.9% 339,599 10.8%34.7%
Peru 25,656,400 14,859,700 2,564,900 17.3% 2,573,750 17.3% 1,185,320 8.0%46.2%
Philippines 75,652,500 51,922,900 32,952,800 63.5% 33,331,600 64.2% 9,987,180 19.2%30.3%
Poland 38,600,100 18,806,300 7,034,680 37.4% 7,049,420 37.5% 76,393 0.4%1.1%
Portugal 10,011,800 3,407,150 2,076,370 60.9% 2,078,840 61.0% 112,002 3.3%5.4%
Puerto Rico 3,914,680 118,506 17,058 14.4% 17,058 14.4% - 0.0%0.0%
Qatar 565,719 134,129 5 0.0% 5 0.0% - 0.0%0.0%
Romania 22,436,400 13,414,300 8,073,760 60.2% 8,080,320 60.2% 450,647 3.4%5.6%
Russian Federation 145,517,000 65,250,500 23,822,400 36.5% 24,714,300 37.9% 2,487,380 3.8%10.4%
Rwanda 7,598,890 7,119,080 5,213,320 73.2% 5,213,320 73.2% 1,052,100 14.8%20.2%
Saint Kitts and Nevis 38,473 6,465 60 0.9% 398 6.2% - 0.0%0.0%
Saint Lucia 147,783 61,405 22,381 36.4% 22,381 36.4% - 0.0%0.0%
Saint Vincent and the Grenadines 113,279 69,662 21,959 31.5% 21,959 31.5% 15,387 22.1%70.1%
Samoa 158,632 112,938 x x x x x x x
San Marino 23,856 000.0%00.0%00.0%0.0%
Sao Tome and Principe 137,706 117,090 14,073 12.0% 14,073 12.0% 1,640 1.4%11.7%
Saudi Arabia 20,365,600 19,481,300 19,529 0.1% 23,958 0.1% 8,304 0.0%42.5%
Senegal 9,446,550 6,994,910 2,728,840 39.0% 2,871,280 41.0% 289,295 4.1%10.6%
Serbia and Montenegro n n n n n n n n n
Seychelles 80,410 20,560 x x x x x x x
Sierra Leone 4,409,270 4,190,120 1,743,580 41.6% 1,811,820 43.2% 179,281 4.3%10.3%
Singapore 3,923,170 329,296 x x x x x x x
Slovak Republic 5,400,410 3,046,170 2,046,710 67.2% 2,049,810 67.3% 103,503 3.4%5.1%
Slovenia 2,221,490 1,183,450 1,078,520 91.1% 1,079,800 91.2% 82,889 7.0%7.7%
Solomon Islands 447,423 369,622 67,741 18.3% 75,802 20.5% 61,884 16.7%91.4%
Somalia 8,772,080 8,333,020 1,095,790 13.1% 1,098,880 13.2% 228,101 2.7%20.8%
South Africa 43,295,100 16,608,100 8,172,940 49.2% 8,197,970 49.4% 2,609,780 15.7%31.9%
Spain 39,841,500 12,000,100 7,555,140 63.0% 7,583,030 63.2% 373,039 3.1%4.9%
Sri Lanka 18,923,600 13,574,400 7,131,460 52.5% 7,664,320 56.5% 1,195,290 8.8%16.8%
Sudan 31,074,100 29,487,200 4,033,770 13.7% 4,324,950 14.7% 1,866,730 6.3%46.3%
Suriname 418,090 197,992 41,492 21.0% 43,839 22.1% 11,356 5.7%27.4%
Swaziland 922,385 873,509 528,989 60.6% 530,593 60.7% 172,866 19.8%32.7%
Sweden 8,843,140 5,015,070 2,161,880 43.1% 2,210,530 44.1% 22,573 0.5%1.0%
Switzerland 7,144,990 2,354,410 1,789,100 76.0% 1,792,070 76.1% 31,041 1.3%1.7%
Syrian Arab Republic 16,176,300 14,570,600 4,012,350 27.5% 4,060,420 27.9% 114,642 0.8%2.9%
Tajikistan 6,072,390 4,367,150 2,036,520 46.6% 2,055,910 47.1% 511,500 11.7%25.1%
Tanzania 35,112,700 33,227,500 12,129,700 36.5% 14,755,700 44.4% 4,182,240 12.6%34.5%
Thailand 62,769,600 46,507,900 18,863,900 40.6% 20,056,700 43.1% 4,632,270 10.0%24.6%
The Bahamas 304,225 95,293 25,522 26.8% 32,165 33.8% 17,210 18.1%67.4%
Timor-Leste 739,187 690,063 447,179 64.8% 455,499 66.0% 446,308 64.7%99.8%
Togo 4,504,860 3,702,790 992,427 26.8% 1,318,340 35.6% 269,595 7.3%27.2%
Tonga 99,037 39,063 x x x x x x x
Trinidad and Tobago 1,294,350 287,696 31,683 11.0% 31,683 11.0% 3,128 1.1%9.9%
Tunisia 9,458,730 7,046,340 2,966,430 42.1% 2,967,510 42.1% 301,167 4.3%10.2%
Turkey 66,689,900 58,121,600 39,095,700 67.3% 39,126,300 67.3% 4,450,240 7.7%11.4%
Turkmenistan 4,797,120 3,880,010 125,314 3.2% 175,848 4.5% 42,808 1.1%34.2%
Turks and Caicos Islands 16,699 11,609 1,126 9.7% 1,351 11.6% 1,024 8.8%90.9%
Tuvalu 10,170 3,228 x x x x x x x
Uganda 23,296,700 20,950,500 7,944,040 37.9% 8,047,550 38.4% 1,130,260 5.4%14.2%
Ukraine 49,575,800 26,083,900 13,902,700 53.3% 13,964,600 53.5% 380,281 1.5%2.7%
United Arab Emirates 2,595,780 1,861,230 160 0.0% 160 0.0% 50 0.0%30.9%
United Kingdom 59,404,900 16,693,500 7,982,920 47.8% 7,991,960 47.9% 102,602 0.6%1.3%
United States 283,221,000 59,540,300 23,717,700 39.8% 24,215,700 40.7% 2,517,450 4.2%10.6%
Uruguay 3,338,940 1,895,720 1,084,230 57.2% 1,242,170 65.5% 296,105 15.6%27.3%
Uzbekistan 24,696,900 13,751,100 3,495,840 25.4% 3,648,780 26.5% 627,151 4.6%17.9%
Vanuatu 196,801 175,758 24,121 13.7% 25,412 14.5% 22,780 13.0%94.4%
Venezuela, RB 24,177,900 13,309,700 3,997,900 30.0% 4,132,220 31.0% 1,060,830 8.0%26.5%
Vietnam 78,113,800 60,568,700 18,646,200 30.8% 19,877,400 32.8% 2,039,940 3.4%10.9%
Virgin Islands (U.S.) 120,881 16,087 2,195 13.6% 2,195 13.6% - 0.0%0.0%
Yemen, Rep. 18,348,300 15,759,900 686,893 4.4% 687,413 4.4% 442,557 2.8%64.4%
Zambia 10,421,000 8,898,370 3,016,100 33.9% 3,856,200 43.3% 1,771,880 19.9%58.7%
Zimbabwe 12,607,500 9,854,720 3,896,640 39.5% 3,967,540 40.3% 1,131,140 11.5%29.0%
Region Total population (2000) Rural population (2000) Rural population on less favored agricultural land (2000) Share (%) of rural population on less favored agricultural land (2000) Rural population in less favored agricultural areas (2000) Share (%) of rural population in less favored agricultural areas (2000) Rural population located on remote less favored agricultural land (2000) Share (%) of rural population located on remote less favored agricultural land (2000)Share (%) of rural population on less favored agricultural land located on remote less favored agricultural land (2000)
World 6,018,854,810 4,111,548,192 1,486,284,562 36.1% 1,556,449,347 37.9% 298,401,513 7.3%20.1%
High Income: non-OECD 208,223,779 101,379,963 29,582,156 29.2% 30,681,729 30.3% 3,174,423 3.1%10.7%
High Income: OECD 978,269,211 303,329,919 142,216,473 46.9% 143,072,740 47.2% 7,050,470 2.3%5.0%
Low income 646,555,818 569,576,288 161,389,348 28.3% 178,253,290 31.3% 45,601,554 8.0%28.3%
Lower middle income 2,040,283,669 1,552,163,639 465,788,639 30.0% 491,480,805 31.7% 82,023,317 5.3%17.6%
Upper middle income 2,145,522,334 1,585,098,383 687,307,946 43.4% 712,960,784 45.0% 160,551,749 10.1%23.4%
East Asia and Pacific (all income levels) 2,011,964,962 1,447,904,014 659,194,386 45.5% 687,156,223 47.5% 165,677,399 11.4%25.1%
Europe and Central Asia (all income levels) 857,569,367 422,955,708 222,838,632 52.7% 224,663,298 53.1% 17,500,574 4.1%7.9%
Latin America & Carribean (all income levels) 517,558,790 307,457,141 99,649,893 32.4% 101,931,676 33.2% 13,856,229 4.5%13.9%
Middle East and North Africa (all income levels) 314,847,598 221,447,355 46,170,952 20.8% 46,529,928 21.0% 6,813,584 3.1%14.8%
North America 314,024,360 66,349,332 25,121,050 37.9% 25,709,400 38.7% 2,657,917 4.0%10.6%
South Asia (all income levels) 1,353,730,608 1,090,367,500 268,999,888 24.7% 290,983,914 26.7% 42,583,278 3.9%15.8%
Sub-Saharan Africa (all income levels) 649,159,126 555,067,142 164,309,761 29.6% 179,474,909 32.3% 49,312,532 8.9%30.0%
East Asia and Pacific (developing only) 1,803,245,358 1,398,412,852 645,027,955 46.1% 672,926,333 48.1% 164,736,917 11.8%25.5%
Europe and Central Asia (developing only) 254,105,800 173,793,260 96,393,794 55.5% 97,118,058 55.9% 11,962,928 6.9%12.4%
Latin America & Carribean (developing only) 492,855,795 294,052,206 94,869,369 32.3% 96,957,650 33.0% 12,788,653 4.3%13.5%
Middle East and North Africa (developing only) 279,718,348 195,579,576 44,898,699 23.0% 45,248,407 23.1% 6,795,621 3.5%15.1%
South Asia (developing only) 1,353,730,608 1,090,367,500 268,999,888 24.7% 290,983,914 26.7% 42,583,278 3.9%15.8%
Sub-Saharan Africa (developing only) 648,705,912 554,632,917 164,296,228 29.6% 179,460,516 32.4% 49,309,222 8.9%30.0%
All Developing Countries 4,832,361,821 3,706,838,310 1,314,485,933 35.5% 1,382,694,878 37.3% 288,176,619 7.8%21.9%
All Developed Countries 1,186,492,990 404,709,882 171,798,630 42.4% 173,754,469 42.9% 10,224,893 2.5%6.0%
Number of countries with data 205 205 184 184 184 184 184 184 184
x = missing data or insufficient spatial resolution denoting agricultural land
n = unable to determine due to a change in political boundaries
Less Favored Agricultural Land (LFAL)
Less Favored Agricultural Areas (LFAA)
Less favored agricultural land (LFAL) consists of irrigated land on terrain greater than 8% median slope; rainfed land with a length of growing period (LGP) of more than 120 days but either on terrain greater than 8% median slope or with poor soil quality; semi-arid land (land with LGP 60-119 days); and arid land (land with LGP < 60 days)
Less favored agricultural areas (LFAA) include less favored agricultural land as well as favored agricultural land located in remote areas.