Land Degradation, Less Favored Lands and the Rural Poor:
A Spatial and Economic Analysis
A Report for the Economics of Land Degradation Initiative
Return to Project Page
2010 Net Primary Productivity (Degrading/Improving Agricultural Land)
Country | Total population (2010) | Rural population (2010) | Rural population on all degrading agricultural land (2010) | Share (%) of rural population on all degrading agricultural land (2010) | Rural population on all remote degrading agricultural land (2010) | Share (%) of rural population on all remote degrading agricultural land (2010) | Rural population on all improving agricultural land (2010) | Share (%) of rural population on all improving agricultural land (2010) | Rural population on all remote improving agricultural land (2010) | Share (%) of rural population on all remote improving agricultural land (2010) |
Afghanistan | 31,401,100 | 28,760,300 | 7,967,396 | 27.7% | 2,076,851 | 7.2% | 843,734 | 2.9% | 224,419 | 0.8% |
Albania | 3,326,360 | 2,887,150 | 827,800 | 28.7% | 106,273 | 3.7% | 1,810,545 | 62.7% | 218,900 | 7.6% |
Algeria | 35,646,000 | 27,105,700 | 11,559,443 | 42.6% | 1,388,742 | 5.1% | 1,578,172 | 5.8% | 280,508 | 1.0% |
American Samoa | 91,450 | 19,503 | x | x | x | x | x | x | x | x |
Andorra | 119,842 | 26,305 | 2,678 | 10.2% | 0 | 0.0% | 3,135 | 11.9% | 0 | 0.0% |
Angola | 17,807,900 | 17,150,900 | 328,764 | 1.9% | 265,924 | 1.6% | 3,000,638 | 17.5% | 1,716,896 | 10.0% |
Antigua and Barbuda | 66,843 | 7,780 | 88 | 1.1% | 88 | 1.1% | 2,040 | 26.2% | 124 | 1.6% |
Argentina | 41,592,700 | 22,645,200 | 7,246,171 | 32.0% | 792,184 | 3.5% | 9,167,615 | 40.5% | 921,216 | 4.1% |
Armenia | 3,788,470 | 2,449,240 | 1,668,524 | 68.1% | 352,532 | 14.4% | 122,394 | 5.0% | 0 | 0.0% |
Aruba | 137,911 | 14,325 | x | x | x | x | x | x | x | x |
Australia | 21,028,000 | 6,986,880 | 350,345 | 5.0% | 15,947 | 0.2% | 762,109 | 10.9% | 104,449 | 1.5% |
Austria | 7,967,490 | 4,588,740 | 480,894 | 10.5% | 20,732 | 0.5% | 2,651,782 | 57.8% | 229,430 | 5.0% |
Azerbaijan | 8,476,570 | 5,447,980 | 3,184,582 | 58.5% | 546,667 | 10.0% | 331,955 | 6.1% | 77,162 | 1.4% |
Bahrain | 743,574 | 98,819 | x | x | x | x | x | x | x | x |
Bangladesh | 167,276,000 | 132,512,000 | 48,183,852 | 36.4% | 2,008,728 | 1.5% | 62,798,592 | 47.4% | 3,617,412 | 2.7% |
Barbados | 276,784 | 12,800 | 379 | 3.0% | 0 | 0.0% | 4,236 | 33.1% | 0 | 0.0% |
Belarus | 9,794,610 | 7,338,290 | 527,574 | 7.2% | 8,188 | 0.1% | 6,270,019 | 85.4% | 107,089 | 1.5% |
Belgium | 10,340,400 | 2,627,770 | 513,104 | 19.5% | 0 | 0.0% | 2,037,415 | 77.5% | 5,917 | 0.2% |
Belize | 272,410 | 257,161 | 32,047 | 12.5% | 11,397 | 4.4% | 51,430 | 20.0% | 16,715 | 6.5% |
Benin | 8,273,270 | 6,810,930 | 2,198,704 | 32.3% | 298,695 | 4.4% | 1,522,985 | 22.4% | 409,652 | 6.0% |
Bermuda | 66,966 | 17,467 | x | x | x | x | x | x | x | x |
Bhutan | 2,768,980 | 2,726,670 | 595,880 | 21.9% | 456,292 | 16.7% | 75,028 | 2.8% | 53,645 | 2.0% |
Bolivia | 10,233,300 | 8,961,110 | 514,272 | 5.7% | 339,297 | 3.8% | 337,410 | 3.8% | 228,096 | 2.5% |
Bosnia and Herzegovina | 4,255,110 | 4,095,950 | 2,111,739 | 51.6% | 281,840 | 6.9% | 1,889,418 | 46.1% | 399,909 | 9.8% |
Botswana | 1,630,870 | 1,545,880 | 751 | 0.0% | 742 | 0.0% | 524,214 | 33.9% | 210,386 | 13.6% |
Brazil | 191,390,000 | 105,720,000 | 13,251,410 | 12.5% | 794,893 | 0.8% | 56,037,781 | 53.0% | 3,105,197 | 2.9% |
Brunei Darussalam | 374,813 | 121,145 | 14,300 | 11.8% | 10,091 | 8.3% | 39,270 | 32.4% | 5,111 | 4.2% |
Bulgaria | 7,198,840 | 5,270,000 | 3,984,136 | 75.6% | 219,305 | 4.2% | 727,324 | 13.8% | 96,128 | 1.8% |
Burkina Faso | 15,763,200 | 14,775,000 | 1,340,142 | 9.1% | 520,427 | 3.5% | 9,869,294 | 66.8% | 1,749,403 | 11.8% |
Burundi | 8,642,830 | 8,003,690 | 5,322,220 | 66.5% | 775,844 | 9.7% | 1,052,280 | 13.1% | 158,981 | 2.0% |
Cambodia | 16,670,600 | 14,607,000 | 7,980,213 | 54.6% | 742,371 | 5.1% | 6,523,855 | 44.7% | 774,749 | 5.3% |
Cameroon | 18,354,300 | 17,060,700 | 2,280,975 | 13.4% | 699,528 | 4.1% | 3,709,824 | 21.7% | 520,122 | 3.0% |
Canada | 33,197,400 | 6,960,690 | 602,310 | 8.7% | 44,642 | 0.6% | 2,631,526 | 37.8% | 188,427 | 2.7% |
Cape Verde | 522,245 | 436,968 | x | x | x | x | x | x | x | x |
Cayman Islands | 51,864 | 9,803 | 0 | 0.0% | 0 | 0.0% | 858 | 8.8% | 644 | 6.6% |
Central African Republic | 4,438,390 | 3,752,620 | 64,078 | 1.7% | 37,553 | 1.0% | 80,906 | 2.2% | 53,648 | 1.4% |
Chad | 10,701,000 | 10,646,700 | 736,580 | 6.9% | 409,962 | 3.9% | 1,928,573 | 18.1% | 1,137,798 | 10.7% |
Chile | 17,002,700 | 12,037,500 | 2,176,670 | 18.1% | 435,226 | 3.6% | 3,810,160 | 31.7% | 407,515 | 3.4% |
China | 1,343,240,000 | 1,052,070,000 | 590,596,988 | 56.1% | 103,009,000 | 9.8% | 253,375,836 | 24.1% | 45,893,000 | 4.4% |
Colombia | 49,140,700 | 32,539,100 | 3,802,189 | 11.7% | 1,025,704 | 3.2% | 7,372,767 | 22.7% | 1,441,546 | 4.4% |
Comoros | 938,596 | 723,291 | 0 | 0.0% | 0 | 0.0% | 186,305 | 25.8% | 168,225 | 23.3% |
Congo, Dem. Rep. | 71,116,800 | 64,238,200 | 13,633,178 | 21.2% | 4,868,248 | 7.6% | 2,320,010 | 3.6% | 859,512 | 1.3% |
Congo, Rep. | 4,239,490 | 3,941,970 | 491,228 | 12.5% | 283,982 | 7.2% | 308,833 | 7.8% | 128,534 | 3.3% |
Costa Rica | 4,860,980 | 2,673,730 | 216,442 | 8.1% | 66,151 | 2.5% | 350,009 | 13.1% | 150,675 | 5.6% |
Cote d'Ivoire | 19,609,200 | 16,381,200 | 6,432,816 | 39.3% | 1,411,843 | 8.6% | 4,805,367 | 29.3% | 1,189,697 | 7.3% |
Croatia | 4,455,310 | 3,985,150 | 1,681,298 | 42.2% | 92,208 | 2.3% | 2,538,944 | 63.7% | 204,364 | 5.1% |
Cuba | 11,513,700 | 10,051,000 | 1,151,107 | 11.5% | 8,715 | 0.1% | 3,092,071 | 30.8% | 31,213 | 0.3% |
Cyprus | 840,556 | 186,019 | 64,631 | 34.7% | 234 | 0.1% | 52,601 | 28.3% | 594 | 0.3% |
Czech Republic | 10,155,100 | 4,640,860 | 841,033 | 18.1% | 3,186 | 0.1% | 3,456,702 | 74.5% | 35,192 | 0.8% |
Denmark | 5,376,390 | 2,293,910 | 183,419 | 8.0% | 8,766 | 0.4% | 1,799,335 | 78.4% | 7,688 | 0.3% |
Djibouti | 679,023 | 608,748 | 27 | 0.0% | 7 | 0.0% | 0 | 0.0% | 12 | 0.0% |
Dominica | 70,139 | 32,617 | 10,596 | 32.5% | 3,846 | 11.8% | 6,840 | 21.0% | 0 | 0.0% |
Dominican Republic | 9,646,160 | 6,736,740 | 219,846 | 3.3% | 45,643 | 0.7% | 861,865 | 12.8% | 105,546 | 1.6% |
Ecuador | 14,903,300 | 9,043,640 | 2,441,400 | 27.0% | 446,668 | 4.9% | 1,403,704 | 15.5% | 324,491 | 3.6% |
Egypt, Arab Rep. | 79,379,000 | 31,778,900 | 5,298,276 | 16.7% | 1,141 | 0.0% | 18,189,766 | 57.2% | 48,181 | 0.2% |
El Salvador | 7,418,840 | 3,528,820 | 348,028 | 9.9% | 6,933 | 0.2% | 1,864,621 | 52.8% | 17,836 | 0.5% |
Equatorial Guinea | 600,798 | 575,144 | 10,728 | 1.9% | 2,991 | 0.5% | 8,145 | 1.4% | 2,461 | 0.4% |
Eritrea | 5,108,730 | 5,022,010 | 225,239 | 4.5% | 68,179 | 1.4% | 43,698 | 0.9% | 20,037 | 0.4% |
Estonia | 1,251,260 | 461,318 | 6,799 | 1.5% | 3,325 | 0.7% | 299,403 | 64.9% | 22,078 | 4.8% |
Ethiopia | 79,864,700 | 75,247,200 | 25,362,813 | 33.7% | 14,300,812 | 19.0% | 8,695,590 | 11.6% | 2,104,288 | 2.8% |
Faeroe Islands | 50,555 | 32,465 | 8,998 | 27.7% | 8,761 | 27.0% | 4,588 | 14.1% | 4,422 | 13.6% |
Fiji | 896,146 | 705,281 | x | x | x | x | x | x | x | x |
Finland | 5,184,750 | 2,428,580 | 2,961 | 0.1% | 683 | 0.0% | 148,460 | 6.1% | 5,312 | 0.2% |
France | 61,174,300 | 18,921,600 | 3,731,053 | 19.7% | 55,254 | 0.3% | 13,852,937 | 73.2% | 203,178 | 1.1% |
French Polynesia | 270,618 | 190,531 | x | x | x | x | x | x | x | x |
Gabon | 1,572,580 | 947,745 | 22,334 | 2.4% | 18,878 | 2.0% | 30,174 | 3.2% | 28,566 | 3.0% |
Gambia, The | 1,601,680 | 1,063,670 | 303,948 | 28.6% | 150,926 | 14.2% | 640,274 | 60.2% | 147,696 | 13.9% |
Georgia | 4,969,850 | 3,029,550 | 1,104,283 | 36.5% | 228,493 | 7.5% | 154,898 | 5.1% | 81,261 | 2.7% |
Germany | 81,354,700 | 45,459,200 | 3,538,582 | 7.8% | 17,657 | 0.0% | 39,871,843 | 87.7% | 301,090 | 0.7% |
Ghana | 23,988,300 | 18,463,100 | 8,304,198 | 45.0% | 1,124,154 | 6.1% | 4,753,085 | 25.7% | 706,906 | 3.8% |
Greece | 10,592,600 | 3,708,070 | 1,234,078 | 33.3% | 125,730 | 3.4% | 1,270,590 | 34.3% | 167,254 | 4.5% |
Greenland | 57,152 | 38,390 | x | x | x | x | x | x | x | x |
Grenada | 96,121 | 42,865 | 11,341 | 26.5% | 11,136 | 26.0% | 2,571 | 6.0% | 3,264 | 7.6% |
Guam | 190,810 | 15,107 | x | x | x | x | x | x | x | x |
Guatemala | 14,616,700 | 10,635,300 | 2,248,389 | 21.1% | 369,686 | 3.5% | 2,569,653 | 24.2% | 300,932 | 2.8% |
Guinea | 9,961,960 | 9,704,590 | 2,159,985 | 22.3% | 506,948 | 5.2% | 3,607,146 | 37.2% | 863,452 | 8.9% |
Guinea-Bissau | 1,538,910 | 1,283,440 | 77,664 | 6.1% | 31,658 | 2.5% | 275,052 | 21.4% | 79,238 | 6.2% |
Guyana | 763,064 | 735,189 | 16,220 | 2.2% | 13,156 | 1.8% | 192,449 | 26.2% | 153,170 | 20.8% |
Haiti | 9,474,870 | 7,107,520 | 866,074 | 12.2% | 131,020 | 1.8% | 2,123,446 | 29.9% | 202,296 | 2.8% |
Honduras | 7,988,550 | 4,825,760 | 1,221,099 | 25.3% | 125,234 | 2.6% | 1,027,021 | 21.3% | 70,759 | 1.5% |
Hong Kong SAR, China | 7,573,070 | 1,155,690 | x | x | x | x | x | x | x | x |
Hungary | 9,495,200 | 5,442,890 | 3,962,533 | 72.8% | 32,482 | 0.6% | 779,461 | 14.3% | 21,207 | 0.4% |
Iceland | 296,904 | 165,750 | 1,332 | 0.8% | 35 | 0.0% | 1,652 | 1.0% | 454 | 0.3% |
India | 1,164,770,000 | 932,620,000 | 193,484,143 | 20.7% | 18,292,543 | 2.0% | 626,748,693 | 67.2% | 35,155,957 | 3.8% |
Indonesia | 237,677,000 | 152,912,000 | 100,572,323 | 65.8% | 16,400,919 | 10.7% | 32,021,871 | 20.9% | 3,359,781 | 2.2% |
Iran, Islamic Rep. | 80,772,700 | 64,177,600 | 8,736,969 | 13.6% | 2,023,516 | 3.2% | 1,964,429 | 3.1% | 950,774 | 1.5% |
Iraq | 29,917,500 | 25,340,500 | 7,144,748 | 28.2% | 552,787 | 2.2% | 569,681 | 2.2% | 66,374 | 0.3% |
Ireland | 4,212,550 | 1,741,560 | 686,624 | 39.4% | 11,240 | 0.6% | 937,688 | 53.8% | 20,983 | 1.2% |
Isle of Man | 81,223 | 21,456 | 8,385 | 39.1% | 2,321 | 10.8% | 1,805 | 8.4% | 602 | 2.8% |
Israel | 7,375,750 | 2,171,710 | 1,168,291 | 53.8% | 11,533 | 0.5% | 256,853 | 11.8% | 3,700 | 0.2% |
Italy | 56,363,800 | 20,065,100 | 9,298,842 | 46.3% | 248,493 | 1.2% | 5,049,790 | 25.2% | 325,038 | 1.6% |
Jamaica | 2,820,560 | 1,588,240 | 35,905 | 2.3% | 61 | 0.0% | 56,422 | 3.6% | 3,954 | 0.2% |
Japan | 128,219,000 | 25,573,300 | 3,893,987 | 15.2% | 152,332 | 0.6% | 1,464,737 | 5.7% | 113,529 | 0.4% |
Jordan | 6,408,600 | 3,072,600 | 855,164 | 27.8% | 2,113 | 0.1% | 84,566 | 2.8% | 2,597 | 0.1% |
Kazakhstan | 15,870,800 | 10,006,700 | 1,931,086 | 19.3% | 800,194 | 8.0% | 4,113,638 | 41.1% | 1,614,896 | 16.1% |
Kenya | 36,930,000 | 29,599,100 | 10,850,937 | 36.7% | 2,381,968 | 8.0% | 5,349,616 | 18.1% | 1,181,802 | 4.0% |
Kiribati | 94,488 | 35,353 | x | x | x | x | x | x | x | x |
Korea, Dem. Rep. | 23,651,900 | 21,595,900 | 12,142,663 | 56.2% | 1,905,238 | 8.8% | 3,541,531 | 16.4% | 381,212 | 1.8% |
Korea, Rep. | 49,633,900 | 13,534,800 | 4,549,697 | 33.6% | 208,219 | 1.5% | 3,154,616 | 23.3% | 275,802 | 2.0% |
Kuwait | 2,468,500 | 928,427 | x | x | x | x | x | x | x | x |
Kyrgyz Republic | 5,614,830 | 4,081,930 | 1,356,142 | 33.2% | 334,366 | 8.2% | 624,700 | 15.3% | 269,300 | 6.6% |
Lao PDR | 6,587,550 | 6,298,850 | 492,115 | 7.8% | 81,356 | 1.3% | 1,938,056 | 30.8% | 274,660 | 4.4% |
Latvia | 2,292,770 | 834,775 | 25,652 | 3.1% | 1,208 | 0.1% | 725,414 | 86.9% | 12,682 | 1.5% |
Lebanon | 4,000,540 | 1,800,780 | 639,649 | 35.5% | 14,988 | 0.8% | 703,361 | 39.1% | 6,431 | 0.4% |
Lesotho | 2,099,650 | 2,039,140 | 61,772 | 3.0% | 44,148 | 2.2% | 1,276,455 | 62.6% | 744,710 | 36.5% |
Liberia | 4,710,570 | 4,479,220 | 497,217 | 11.1% | 240,352 | 5.4% | 1,920,189 | 42.9% | 1,169,938 | 26.1% |
Libya | 6,530,950 | 5,302,190 | 341,872 | 6.4% | 308 | 0.0% | 466,916 | 8.8% | 12,094 | 0.2% |
Liechtenstein | 39,558 | 12,970 | 997 | 7.7% | 194 | 1.5% | 2,737 | 21.1% | 15 | 0.1% |
Lithuania | 3,597,750 | 2,041,620 | 94,666 | 4.6% | 369 | 0.0% | 1,390,571 | 68.1% | 16,129 | 0.8% |
Luxembourg | 489,390 | 144,645 | x | x | x | x | x | x | x | x |
Macao SAR, China | 257,911 | 44,639 | x | x | x | x | x | x | x | x |
Macedonia, FYR | 2,077,640 | 1,226,210 | 680,286 | 55.5% | 74,876 | 6.1% | 332,267 | 27.1% | 62,458 | 5.1% |
Madagascar | 21,095,800 | 19,217,500 | 2,591,961 | 13.5% | 489,848 | 2.5% | 2,165,061 | 11.3% | 519,612 | 2.7% |
Malawi | 13,942,800 | 11,575,900 | 1,227,683 | 10.6% | 191,894 | 1.7% | 4,707,049 | 40.7% | 722,459 | 6.2% |
Malaysia | 26,285,600 | 13,317,700 | 5,384,875 | 40.4% | 1,287,438 | 9.7% | 2,984,466 | 22.4% | 866,472 | 6.5% |
Maldives | 392,567 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Mali | 15,228,700 | 14,855,500 | 3,042,516 | 20.5% | 845,899 | 5.7% | 4,289,057 | 28.9% | 859,321 | 5.8% |
Malta | 404,708 | 36,981 | 2,094 | 5.7% | 0 | 0.0% | 1,740 | 4.7% | 0 | 0.0% |
Marshall Islands | 58,087 | 15,682 | x | x | x | x | x | x | x | x |
Mauritania | 3,572,760 | 3,325,360 | 42,591 | 1.3% | 12,183 | 0.4% | 7,486 | 0.2% | 1,079 | 0.0% |
Mauritius | 1,255,950 | 184,754 | x | x | x | x | x | x | x | x |
Mexico | 112,868,000 | 64,038,100 | 6,138,224 | 9.6% | 833,652 | 1.3% | 7,315,625 | 11.4% | 1,155,048 | 1.8% |
Micronesia, Fed. Sts. | 154,896 | 57,113 | 0 | 0.0% | 0 | 0.0% | 8,174 | 14.3% | 7,631 | 13.4% |
Moldova | 4,172,670 | 2,692,210 | 2,174,020 | 80.8% | 30,273 | 1.1% | 358,202 | 13.3% | 7,313 | 0.3% |
Monaco | 34,051 | 2,724 | x | x | x | x | x | x | x | x |
Mongolia | 2,875,450 | 2,732,100 | 40,019 | 1.5% | 27,450 | 1.0% | 148,790 | 5.4% | 99,784 | 3.7% |
Morocco | 35,361,600 | 27,913,500 | 7,432,025 | 26.6% | 861,699 | 3.1% | 6,199,288 | 22.2% | 851,401 | 3.1% |
Mozambique | 21,749,300 | 19,721,300 | 2,344,217 | 11.9% | 892,266 | 4.5% | 10,284,023 | 52.1% | 3,195,874 | 16.2% |
Myanmar | 53,103,000 | 47,024,700 | 8,455,336 | 18.0% | 1,465,540 | 3.1% | 23,696,341 | 50.4% | 2,145,960 | 4.6% |
Namibia | 2,077,800 | 1,697,180 | 1,666 | 0.1% | 1,666 | 0.1% | 445,710 | 26.3% | 401,589 | 23.7% |
Nepal | 29,023,200 | 26,454,500 | 10,610,505 | 40.1% | 2,705,629 | 10.2% | 8,118,007 | 30.7% | 1,783,211 | 6.7% |
Netherlands | 16,299,900 | 5,495,970 | 869,617 | 15.8% | 0 | 0.0% | 4,114,744 | 74.9% | 6,572 | 0.1% |
New Caledonia | 257,904 | 179,530 | 36,265 | 20.2% | 20,259 | 11.3% | 26,718 | 14.9% | 12,503 | 7.0% |
New Zealand | 4,040,610 | 1,298,410 | 210,970 | 16.2% | 4,961 | 0.4% | 176,771 | 13.6% | 15,800 | 1.2% |
Nicaragua | 6,489,030 | 4,932,030 | 1,409,473 | 28.6% | 81,026 | 1.6% | 1,658,317 | 33.6% | 196,698 | 4.0% |
Niger | 15,556,400 | 15,461,400 | 607,307 | 3.9% | 185,027 | 1.2% | 1,033,867 | 6.7% | 161,015 | 1.0% |
Nigeria | 146,913,000 | 123,652,000 | 25,072,929 | 20.3% | 2,664,115 | 2.2% | 25,788,795 | 20.9% | 3,132,725 | 2.5% |
Northern Mariana Islands | 106,256 | 22,192 | 0 | 0.0% | 0 | 0.0% | 1,559 | 7.0% | 268 | 1.2% |
Norway | 4,612,180 | 2,193,220 | 70,164 | 3.2% | 9,538 | 0.4% | 252,483 | 11.5% | 22,455 | 1.0% |
Oman | 3,525,140 | 2,511,690 | 7,341 | 0.3% | 181 | 0.0% | 102,392 | 4.1% | 461 | 0.0% |
Pakistan | 181,001,000 | 146,268,000 | 67,966,139 | 46.5% | 6,005,368 | 4.1% | 29,163,135 | 19.9% | 2,150,212 | 1.5% |
Palau | 23,446 | 8,973 | 0 | 0.0% | 0 | 0.0% | 3,491 | 38.9% | 3,160 | 35.2% |
Panama | 3,261,540 | 2,223,570 | 116,780 | 5.3% | 52,756 | 2.4% | 653,203 | 29.4% | 122,919 | 5.5% |
Papua New Guinea | 5,989,040 | 5,616,060 | 265,723 | 4.7% | 245,461 | 4.4% | 220,670 | 3.9% | 144,156 | 2.6% |
Paraguay | 6,916,050 | 3,684,000 | 995,642 | 27.0% | 366,492 | 9.9% | 331,680 | 9.0% | 83,433 | 2.3% |
Peru | 29,877,700 | 17,584,000 | 1,649,273 | 9.4% | 811,264 | 4.6% | 1,581,909 | 9.0% | 630,776 | 3.6% |
Philippines | 89,887,300 | 61,418,000 | 20,431,330 | 33.3% | 5,192,124 | 8.5% | 36,653,863 | 59.7% | 7,037,376 | 11.5% |
Poland | 38,246,300 | 18,754,400 | 5,491,994 | 29.3% | 10,496 | 0.1% | 8,611,893 | 45.9% | 83,463 | 0.4% |
Portugal | 10,078,800 | 3,206,060 | 134,604 | 4.2% | 10,671 | 0.3% | 1,869,192 | 58.3% | 84,485 | 2.6% |
Puerto Rico | 4,249,850 | 124,033 | 4,128 | 3.3% | 0 | 0.0% | 12,186 | 9.8% | 0 | 0.0% |
Qatar | 653,008 | 162,617 | 7 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Romania | 21,814,000 | 13,053,700 | 10,067,711 | 77.1% | 334,290 | 2.6% | 1,347,670 | 10.3% | 110,761 | 0.8% |
Russian Federation | 137,002,000 | 60,271,000 | 4,284,881 | 7.1% | 538,000 | 0.9% | 36,007,167 | 59.7% | 2,681,950 | 4.4% |
Rwanda | 9,417,910 | 8,822,920 | 6,742,937 | 76.4% | 1,303,210 | 14.8% | 745,546 | 8.5% | 0 | 0.0% |
Saint Kitts and Nevis | 36,103 | 6,067 | 0 | 0.0% | 0 | 0.0% | 358 | 5.9% | 345 | 5.7% |
Saint Lucia | 163,228 | 67,822 | 16,143 | 23.8% | 0 | 0.0% | 1,143 | 1.7% | 0 | 0.0% |
Saint Vincent and the Grenadines | 120,149 | 73,887 | 13,757 | 18.6% | 11,792 | 16.0% | 9,534 | 12.9% | 4,529 | 6.1% |
Samoa | 168,025 | 119,626 | x | x | x | x | x | x | x | x |
San Marino | 25,496 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Sao Tome and Principe | 163,740 | 139,227 | 0 | 0.0% | 0 | 0.0% | 20,703 | 14.9% | 1,950 | 1.4% |
Saudi Arabia | 27,613,900 | 26,388,700 | 41,035 | 0.2% | 15,435 | 0.1% | 3,302 | 0.0% | 1,718 | 0.0% |
Senegal | 12,081,800 | 8,945,690 | 2,185,043 | 24.4% | 307,359 | 3.4% | 2,999,921 | 33.5% | 289,496 | 3.2% |
Serbia and Montenegro | n | n | n | n | n | n | n | n | n | n |
Seychelles | 91,361 | 23,360 | x | x | x | x | x | x | x | x |
Sierra Leone | 6,288,030 | 5,956,430 | 1,020,892 | 17.1% | 89,164 | 1.5% | 3,159,149 | 53.0% | 247,431 | 4.2% |
Singapore | 4,492,500 | 376,771 | x | x | x | x | x | x | x | x |
Slovak Republic | 5,433,620 | 3,149,160 | 999,866 | 31.8% | 16,008 | 0.5% | 1,352,138 | 42.9% | 94,621 | 3.0% |
Slovenia | 2,187,100 | 1,179,320 | 194,721 | 16.5% | 18,352 | 1.6% | 881,591 | 74.8% | 64,378 | 5.5% |
Solomon Islands | 618,678 | 506,094 | 5,709 | 1.1% | 5,308 | 1.0% | 119,652 | 23.6% | 90,891 | 18.0% |
Somalia | 13,059,500 | 12,406,700 | 240,097 | 1.9% | 17,109 | 0.1% | 1,916,453 | 15.4% | 404,595 | 3.3% |
South Africa | 45,124,300 | 16,641,200 | 1,734,065 | 10.4% | 578,474 | 3.5% | 6,409,292 | 38.5% | 2,060,716 | 12.4% |
Spain | 39,498,000 | 11,731,900 | 2,091,764 | 17.8% | 67,729 | 0.6% | 5,691,879 | 48.5% | 304,659 | 2.6% |
Sri Lanka | 20,698,800 | 14,685,100 | 7,293,712 | 49.7% | 1,047,521 | 7.1% | 6,776,580 | 46.1% | 777,219 | 5.3% |
Sudan | 38,644,500 | 36,671,200 | 3,080,934 | 8.4% | 1,325,731 | 3.6% | 3,410,521 | 9.3% | 1,380,009 | 3.8% |
Suriname | 434,393 | 193,354 | 2,549 | 1.3% | 480 | 0.2% | 50,390 | 26.1% | 12,640 | 6.5% |
Swaziland | 986,116 | 930,650 | 45,375 | 4.9% | 13,148 | 1.4% | 520,890 | 56.0% | 172,995 | 18.6% |
Sweden | 8,704,050 | 4,759,060 | 305,086 | 6.4% | 2,043 | 0.0% | 2,484,789 | 52.2% | 62,897 | 1.3% |
Switzerland | 7,049,430 | 2,327,300 | 202,266 | 8.7% | 9,632 | 0.4% | 1,622,951 | 69.7% | 20,341 | 0.9% |
Syrian Arab Republic | 20,751,200 | 18,690,400 | 4,999,833 | 26.8% | 103,708 | 0.6% | 2,824,592 | 15.1% | 126,870 | 0.7% |
Tajikistan | 6,611,000 | 4,756,200 | 2,595,581 | 54.6% | 563,706 | 11.9% | 176,769 | 3.7% | 9,251 | 0.2% |
Tanzania | 44,059,300 | 41,487,100 | 12,523,256 | 30.2% | 4,851,545 | 11.7% | 14,041,366 | 33.8% | 3,893,155 | 9.4% |
Thailand | 69,652,400 | 50,387,300 | 13,722,659 | 27.2% | 2,334,630 | 4.6% | 27,988,649 | 55.5% | 3,948,520 | 7.8% |
The Bahamas | 341,146 | 99,526 | 13,490 | 13.6% | 7,195 | 7.2% | 28,001 | 28.1% | 15,801 | 15.9% |
Timor-Leste | 668,750 | 624,823 | 144,133 | 23.1% | 144,091 | 23.1% | 305,698 | 48.9% | 270,413 | 43.3% |
Togo | 5,795,110 | 4,763,170 | 2,509,008 | 52.7% | 388,451 | 8.2% | 873,608 | 18.3% | 380,590 | 8.0% |
Tonga | 102,873 | 40,501 | x | x | x | x | x | x | x | x |
Trinidad and Tobago | 1,358,430 | 301,257 | 0 | 0.0% | 0 | 0.0% | 29,995 | 10.0% | 3,348 | 1.1% |
Tunisia | 10,631,300 | 7,901,960 | 2,137,376 | 27.0% | 213,027 | 2.7% | 1,789,015 | 22.6% | 126,662 | 1.6% |
Turkey | 75,178,000 | 64,950,800 | 15,032,038 | 23.1% | 1,558,138 | 2.4% | 30,238,806 | 46.6% | 3,491,562 | 5.4% |
Turkmenistan | 5,719,290 | 4,625,360 | 464,338 | 10.0% | 79,681 | 1.7% | 68,309 | 1.5% | 30,051 | 0.6% |
Turks and Caicos Islands | 22,570 | 15,690 | 6 | 0.0% | 6 | 0.0% | 1,970 | 12.6% | 1,682 | 10.7% |
Tuvalu | 11,563 | 3,680 | x | x | x | x | x | x | x | x |
Uganda | 32,577,800 | 29,082,800 | 9,486,815 | 32.6% | 1,320,999 | 4.5% | 6,522,646 | 22.4% | 413,281 | 1.4% |
Ukraine | 45,252,500 | 23,547,700 | 5,323,914 | 22.6% | 96,706 | 0.4% | 16,175,885 | 68.7% | 327,487 | 1.4% |
United Arab Emirates | 3,044,670 | 2,183,440 | 136 | 0.0% | 42 | 0.0% | 0 | 0.0% | 16 | 0.0% |
United Kingdom | 60,247,500 | 17,188,000 | 8,971,080 | 52.2% | 41,329 | 0.2% | 7,003,459 | 40.7% | 67,689 | 0.4% |
United States | 308,568,000 | 64,382,200 | 10,792,396 | 16.8% | 686,705 | 1.1% | 30,864,335 | 47.9% | 2,503,305 | 3.9% |
Uruguay | 3,567,990 | 2,073,400 | 693,848 | 33.5% | 170,285 | 8.2% | 1,156,707 | 55.8% | 315,294 | 15.2% |
Uzbekistan | 28,327,900 | 15,771,900 | 10,658,098 | 67.6% | 813,952 | 5.2% | 786,432 | 5.0% | 79,011 | 0.5% |
Vanuatu | 251,851 | 224,387 | 2,585 | 1.2% | 2,517 | 1.1% | 31,694 | 14.1% | 28,172 | 12.6% |
Venezuela, RB | 28,728,400 | 16,217,500 | 1,376,140 | 8.5% | 254,223 | 1.6% | 5,202,024 | 32.1% | 1,203,557 | 7.4% |
